日標(biāo)O型圈,歐標(biāo)O型圈,英標(biāo)O型圈,O型圈匯總的詳細(xì)描述:
O型圈 日本標(biāo)準(zhǔn) ( JIS B 2401 O-Ring )
型 號(hào) | 內(nèi)徑×線徑 | 型 號(hào) | 內(nèi)徑×線徑 | 型 號(hào) | 內(nèi)徑×線徑 | 型 號(hào) | 內(nèi)徑×線徑 |
P3 | 2.8×1.9 | P48A | 47.6×5.7 | P205 | 204.5×8.4 | G25 | 24.4×3.1 |
P4 | 3.8×1.9 | P49 | 48.7×3.5 | P209 | 208.5×8.4 | G30 | 29.4×3.1 |
P5 | 4.8×1.9 | P50 | 49.7×3.5 | P210 | 209.5×8.4 | G35 | 34.4×3.1 |
P6 | 5.8×1.9 | P50A | 49.6×5.7 | P215 | 214.5×8.4 | G40 | 39.4×3.1 |
P7 | 6.8×1.9 | P52 | 51.6×5.7 | P220 | 219.5×8.4 | G45 | 44.4×3.1 |
P8 | 7.8×1.9 | P53 | 52.6×5.7 | P225 | 224.5×8.4 | G50 | 49.4×3.1 |
P9 | 8.8×1.9 | P55 | 54.6×5.7 | P230 | 229.4×8.4 | G55 | 54.4×3.1 |
P10 | 9.8×1.9 | P56 | 55.6×5.7 | P235 | 234.5×8.4 | G60 | 59.4×3.1 |
P10A | 9.8×2.4 | P58 | 57.6×5.7 | P240 | 239.5×8.4 | G65 | 64.4×3.1 |
P11 | 10.8×2.4 | P60 | 59.6×5.7 | P245 | 244.5×8.4 | G70 | 69.4×3.1 |
P11.2 | 11.0×2.4 | P62 | 61.6×5.7 | P250 | 249.5×8.4 | G75 | 74.4×3.1 |
P12 | 11.8×2.4 | P63 | 62.6×5.7 | P255 | 254.5×8.4 | G80 | 79.4×3.1 |
P12.5 | 12.3×2.4 | P65 | 64.6×5.7 | P260 | 259.5×8.4 | G85 | 84.4×3.1 |
P14 | 13.8×2.4 | P67 | 66.6×5.7 | P265 | 264.5×8.4 | G90 | 89.4×3.1 |
P15 | 14.8×2.4 | P70 | 69.6×5.7 | P270 | 269.5×8.4 | G95 | 94.4×3.1 |
P16 | 15.8×2.4 | P71 | 70.6×5.7 | P275 | 274.5×8.4 | G100 | 99.4×3.1 |
P18 | 17.8×2.4 | P75 | 74.6×5.7 | P280 | 279.5×8.4 | G105 | 104.4×3.1 |
P20 | 19.8×2.4 | P80 | 79.6×5.7 | P285 | 284.5×8.4 | G110 | 109.4×3.1 |
P21 | 20.8×2.4 | P85 | 84.6×5.7 | P290 | 289.5×8.4 | G115 | 114.4×3.1 |
P22 | 21.8×2.4 | P90 | 89.6×5.7 | P295 | 294.5×8.4 | G120 | 119.4×3.1 |
P22A | 21.7×3.5 | P95 | 94.6×5.7 | P300 | 299.5×8.4 | G125 | 124.4×3.1 |
P22.4 | 22.1×3.5 | P100 | 99.6×5.7 | P315 | 314.5×8.4 | G130 | 129.4×3.1 |
P24 | 23.7×3.5 | P102 | 101.6×5.7 | P320 | 319.5×8.4 | G135 | 134.4×3.1 |
P25 | 24.7×3.5 | P105 | 109.6×5.7 | P335 | 334.5×8.4 | G140 | 139.4×3.1 |
P25.5 | 25.2×3.5 | P110 | 109.6×5.7 | P340 | 339.5×8.4 | G145 | 144.4×3.1 |
P26 | 25.7×3.5 | P112 | 111.6×5.7 | P355 | 354.5×8.4 | G150 | 149.3×5.7 |
P28 | 27.7×3.5 | P115 | 114.6×5.7 | P360 | 359.5×8.4 | G155 | 154.3×5.7 |
P29 | 28.7×3.5 | P120 | 119.6×5.7 | P375 | 374.5×8.4 | G160 | 159.3×5.7 |
P29.5 | 29.2×3.5 | P125 | 124.6×5.7 | P385 | 384.5×8.4 | G165 | 164.3×5.7 |
P30 | 29.7×3.5 | P130 | 129.6×5.7 | P400 | 399.5×8.4 | G170 | 169.3×5.7 |
P31 | 30.7×3.5 | P132 | 131.6×5.7 | G175 | 174.3×5.7 | ||
P31.5 | 31.2×3.5 | P135 | 134.6×5.7 | G180 | 179.3×5.7 | ||
P32 | 31.7×3.5 | P140 | 139.6×5.7 | G185 | 184.3×5.7 | ||
P34 | 33.7×3.5 | P145 | 144.6×5.7 | G190 | 189.3×5.7 | ||
P35 | 34.7×3.5 | P150 | 149.6×5.7 | G195 | 194.3×5.7 | ||
P35.5 | 35.2×3.5 | P150A | 149.5×8.4 | G200 | 199.3×5.7 | ||
P36 | 35.7×3.5 | P155 | 154.5×8.4 | G210 | 209.3×5.7 | ||
P38 | 37.7×3.5 | P160 | 159.5×8.4 | G220 | 219.3×5.7 | ||
P39 | 38.7×3.5 | P165 | 164.5×8.4 | G230 | 229.3×5.7 | ||
P40 | 39.7×3.5 | P170 | 169.5×8.4 | G240 | 239.3×5.7 | ||
P41 | 40.7×3.5 | P175 | 174.5×8.4 | G250 | 249.3×5.7 | ||
P42 | 40.7×3.5 | P180 | 179.5×8.4 | G260 | 259.3×5.7 | ||
P44 | 43.7×3.5 | P185 | 184.5×8.4 | G270 | 269.3×5.7 | ||
P45 | 44.7×3.5 | P190 | 189.5×8.4 | G280 | 279.3×5.7 | ||
P46 | 45.7×3.5 | P195 | 194.5×8.4 | G290 | 289.3×5.7 | ||
P48 | 47.7×3.5 | P200 | 199.5×8.4 | G300 | 299.3×5.7 |
O型圈 英國(guó)標(biāo)準(zhǔn) ( BS 1516 O-Ring )
型 號(hào) | 內(nèi)徑×線徑 | 型 號(hào) | 內(nèi)徑×線徑 | 型 號(hào) | 內(nèi)徑×線徑 | 型 號(hào) | 內(nèi)徑×線徑 |
BS-1516-1 | 2.90×1.78 | BS-1516-24 | 32.92×3.53 | BS-1516-47 | 97.79×5.34 | BS-1516-70 | 189.86×6.99 |
BS-1516-2 | 3.68×1.78 | BS-1516-25 | 34.52×3.53 | BS-1516-48 | 100.96×5.34 | BS-1516-71 | 196.22×6.99 |
BS-1516-3 | 4.47×1.78 | BS-1516-26 | 36.09×3.53 | BS-1516-49 | 104.14×5.34 | BS-1516-72 | 202.56×6.99 |
BS-1516-4 | 5.28×1.78 | BS-1516-27 | 37.69×3.53 | BS-1516-50 | 107.32×5.34 | BS-1516-73 | 215.26×6.99 |
BS-1516-5 | 6.07×1.78 | BS-1516-28 | 37.46×5.34 | BS-1516-51 | 110.49×5.34 | BS-1516-74 | 227.96×6.99 |
BS-1516-6 | 7.65×1.78 | BS-1516-29 | 40.64×5.34 | BS-1516-52 | 113.66×5.34 | BS-1516-75 | 240.66×6.99 |
BS-1516-7 | 9.25×1.78 | BS-1516-30 | 43.82×5.34 | BS-1516-53 | 116.84×6.99 | BS-1516-76 | 253.36×6.99 |
BS-1516-8 | 9.19×2.62 | BS-1516-31 | 46.99×5.34 | BS-1516-54 | 120.02×6.99 | BS-1516-77 | 266.06×6.99 |
BS-1516-9 | 10.77×2.62 | BS-1516-32 | 50.16×5.34 | BS-1516-55 | 123.19×6.99 | BS-1516-78 | 278.76×6.99 |
BS-1516-10 | 12.37×2.62 | BS-1516-33 | 53.34×5.34 | BS-1516-56 | 126.36×6.99 | BS-1516-79 | 291.46×6.99 |
BS-1516-11 | 13.94×2.62 | BS-1516-34 | 56.52×5.34 | BS-1516-57 | 129.54×6.99 | BS-1516-80 | 304.16×6.99 |
BS-1516-12 | 15.54×2.62 | BS-1516-35 | 59.69×5.34 | BS-1516-58 | 132.72×6.99 | BS-1516-81 | 316.86×6.99 |
BS-1516-13 | 17.12×2.62 | BS-1516-36 | 62.86×5.34 | BS-1516-59 | 135.89×6.99 | BS-1516-82 | 329.56×6.99 |
BS-1516-14 | 18.72×2.62 | BS-1516-37 | 66.04×5.34 | BS-1516-60 | 139.06×6.99 | BS-1516-83 | 342.26×6.99 |
BS-1516-15 | 18.64×3.53 | BS-1516-38 | 69.22×5.34 | BS-1516-61 | 142.24×6.99 | BS-1516-84 | 354.96×6.99 |
BS-1516-16 | 20.22×3.53 | BS-1516-39 | 72.39×5.34 | BS-1516-62 | 145.42×6.99 | BS-1516-85 | 367.66×6.99 |
BS-1516-17 | 21.82×3.53 | BS-1516-40 | 75.56×5.34 | BS-1516-63 | 148.59×6.99 | BS-1516-86 | 380.36×6.99 |
BS-1516-18 | 23.39×3.53 | BS-1516-41 | 78.74×5.34 | BS-1516-64 | 151.76×6.99 | BS-1516-87 | 393.06×6.99 |
BS-1516-19 | 24.99×3.53 | BS-1516-42 | 81.92×5.34 | BS-1516-65 | 158.12×6.99 | BS-1516-88 | 413.60×6.99 |
BS-1516-20 | 26.57×3.53 | BS-1516-43 | 85.09×5.34 | BS-1516-66 | 164.46×6.99 | - | - |
BS-1516-21 | 28.17×3.53 | BS-1516-44 | 88.26×5.34 | BS-1516-67 | 170.82×6.99 | - | - |
BS-1516-22 | 29.74×3.53 | BS-1516-45 | 91.44×5.34 | BS-1516-68 | 177.16×6.99 | - | - |
BS-1516-23 | 31.34×3.53 | BS-1516-46 | 94.62×5.34 | BS-1516-69 | 183.52×6.99 | - | - |
型 號(hào) | 內(nèi)徑×線徑 | 型 號(hào) | 內(nèi)徑×線徑 | 型 號(hào) | 內(nèi)徑×線徑 | 型 號(hào) | 內(nèi)徑×線徑 |
R-0 | 2.40×1.9 | R-21 | 27.80×3.6 | R-44 | 88.27×5.34 | R-67 | 164.47×6.99 |
R-1 | 2.60×1.9 | R-22 | 29.30×3.6 | R-45 | 91.44×5.34 | R-68 | 170.82×6.99 |
R-2 | 3.40×1.9 | R-23 | 30.80×3.6 | R-46 | 94.62×5.34 | R-69 | 177.17×6.99 |
R-3 | 4.20×1.9 | R-24 | 32.50×3.6 | R-47 | 97.80×5.34 | R-70 | 183.52×6.99 |
R-4 | 4.90×1.9 | R-25 | 34.10×3.6 | R-48 | 100.97×5.34 | R-71 | 189.87×6.99 |
R-5 | 5.70×1.9 | R-26 | 35.60×3.6 | R-49 | 104.14×5.34 | R-72 | 196.22×6.99 |
R-5a | 6.40×1.9 | R-27 | 37.30×3.6 | R-50 | 107.32×5.34 | R-73 | 202.57×6.99 |
R-6 | 7.20×1.9 | R-28 | 37.47×5.34 | R-51 | 110.49×5.34 | R-74 | 215.27×6.99 |
R-6a | 8.00×1.9 | R-29 | 40.65×5.34 | R-52 | 113.67×5.34 | R-75 | 227.97×6.99 |
R-7 | 8.90×1.9 | R-30 | 43.82×5.34 | R-53 | 113.67×6.99 | R-76 | 240.67×6.99 |
R-8 | 8.90×2.7 | R-31 | 47.00×5.34 | R-54 | 116.84×6.99 | R-77 | 253.37×6.99 |
R-9 | 10.50×2.7 | R-32 | 50.16×5.34 | R-55 | 120.02×6.99 | R-78 | 266.07×6.99 |
R-10 | 12.10×2.7 | R-33 | 53.34×5.34 | R-56 | 123.20×6.99 | R-79 | 278.77×6.99 |
R-11 | 13.60×2.7 | R-34 | 56.52×5.34 | R-57 | 126.37×6.99 | R-80 | 291.47×6.99 |
R-12 | 15.10×2.7 | R-35 | 59.70×5.34 | R-58 | 129.54×6.99 | R-81 | 304.17×6.99 |
R-13 | 16.90×2.7 | R-36 | 62.87×5.34 | R-59 | 132.72×6.99 | R-82 | 316.87×6.99 |
R-14 | 18.40×2.7 | R-37 | 66.04×5.34 | R-60 | 135.90×6.99 | R-83 | 329.56×6.99 |
R-15 | 18.30×3.6 | R-38 | 69.22×5.34 | R-6–1 | 139.07×6.99 | R-84 | 342.27×6.99 |
R-16 | 19.80×3.6 | R-39 | 72.40×5.34 | R-62 | 142.24×6.99 | R-85 | 354.97×6.99 |
R-17 | 21.30×3.6 | R-40 | 75.57×5.34 | R-63 | 145.42×6.99 | R-86 | 367.67×6.99 |
R-18 | 23.00×3.6 | R-41 | 78.74×5.34 | R-64 | 148.60×6.99 | R-87 | 380.37×6.99 |
R-19 | 24.60×3.6 | R-42 | 81.92×5.34 | R-65 | 151.77×6.99 | R-88 | 393.07×6.99 |
R-20 | 26.20×3.6 | R-43 | 85.09×5.34 | R-66 | 158.12×6.99 |
美標(biāo)
國(guó)標(biāo)